- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LUX0002 | Luxury Villa | Jávea | 5 | 521 | 120 | €2,800,000 | |
LUX0001 | Luxury Villa | San Antonio de Benagéber | 6 | 748 | 110 | €1,400,000 | |
ATC0005 | Penthouse | Valencia Valencia Centro | 2 | 134 | 58 | €1,290,000 | |
NAV0001 | Warehouse | Catarroja | 1496 | 0 | €1,200,000 | ||
LOC0007 | Apartment | Valencia Valencia Centro | 15 | 705 | 16 | €1,200,000 | |
CHA0010 | Villa | Valencia | 4 | 265 | 35 | €850,000 | |
CHA0001 | Villa | Benicasim/Benicàssim | 6 | 560 | 83 | €804,990 | |
LUX0003 | Luxury Villa | Valencia Valencia Centro | 7 | 381 | 13 | €750,000 | |
EST0002 | Flat | Valencia Valencia Centro | 5 | 212 | 62 | €700,000 | |
AP0005 | Apartment | Alicante | 2 | 70 | 22 | €560,000 | |
PIS0018 | Flat | Valencia | 3 | 147 | 1 | €540,000 | |
CHA0004 | Villa | Valencia | 2 | 100 | 38 | €450,000 |
Showing 1 to 12 of 29